Neosho County Community College
Degrees Conferred - 2011
| Program | Associates | Bachelors | Masters | Doctorates |
| Accounting Technology/Technician and Bookkeeping | 5 | | | |
| Administrative Assistant and Secretarial Science, General | 0 | | | |
| Art/Art Studies, General | 4 | | | |
| Athletic Training/Trainer | 2 | | | |
| Biology/Biological Sciences, General | 2 | | | |
| Business Administration and Management, General | 2 | | | |
| Business/Commerce, General | 9 | | | |
| Chemistry, General | 1 | | | |
| Computer and Information Sciences, General | 0 | | | |
| Computer Support Specialist | 0 | | | |
| Criminal Justice/Law Enforcement Administration | 1 | | | |
| Early Childhood Education and Teaching | 1 | | | |
| Elementary Education and Teaching | 3 | | | |
| General Studies | 41 | | | |
| Health/Health Care Administration/Management | 1 | | | |
| History, General | 3 | | | |
| Industrial Technology/Technician | 0 | | | |
| Liberal Arts and Sciences/Liberal Studies | 23 | | | |
| Marketing/Marketing Management, General | 1 | | | |
| Mathematics, General | 1 | | | |
| Music, General | 0 | | | |
| Occupational Therapist Assistant | 0 | | | |
| Physics, General | 0 | | | |
| Pre-Nursing Studies | 2 | | | |
| Psychology, General | 5 | | | |
| Registered Nursing/Registered Nurse | 115 | | | |
| Secondary Education and Teaching | 1 | | | |
| Social Sciences, General | 2 | | | |
| Surgical Technology/Technologist | 0 | | | |
| Welding Technology/Welder | 1 | | | |
|
Return To College Directory
|
Care to comment?
Go ahead - we're listening! Did you visit this school? Did you apply here? Why? Why not? Maybe you even got accepted!
Your comments could help fellow Scholarships.com members.
Please Login or Register in order to add a comment.
|
|
|
|
|
|
|
|
|
|