Pinnacle Career Institute-South Kansas City
Degrees Conferred - 2011
| Program | Associates | Bachelors | Masters | Doctorates |
| Athletic Training/Trainer | 106 | | | |
| Clinical/Medical Laboratory Assistant | 6 | | | |
| Electrical, Electronic and Communications Engineering Technology/Technician | 6 | | | |
| Executive Assistant/Executive Secretary | 10 | | | |
| Health Information/Medical Records Technology/Technician | 3 | | | |
| Information Technology | 0 | | | |
| Medical Insurance Coding Specialist/Coder | 180 | | | |
|
Return To College Directory
|
Care to comment?
Go ahead - we're listening! Did you visit this school? Did you apply here? Why? Why not? Maybe you even got accepted!
Your comments could help fellow Scholarships.com members.
Please Login or Register in order to add a comment.
|
|
|
|
|
|
|
|
|
|