Beckfield College-Florence
Degrees Conferred - 2011
| Program | Associates | Bachelors | Masters | Doctorates |
| Business Administration and Management, General | 13 | 13 | | |
| Criminal Justice/Law Enforcement Administration | 22 | 9 | | |
| Electrocardiograph Technology/Technician | 0 | | | |
| Health Information/Medical Records Technology/Technician | 13 | | | |
| Health/Health Care Administration/Management | | 1 | | |
| Hospitality Administration/Management, General | 1 | | | |
| Kinesiology and Exercise Science | 0 | | | |
| Legal Assistant/Paralegal | 19 | 8 | | |
| Medical/Clinical Assistant | 22 | | | |
| Network and System Administration/Administrator | 7 | | | |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursin | | 0 | | |
| Registered Nursing/Registered Nurse | 97 | | | |
|
Return To College Directory
|
Care to comment?
Go ahead - we're listening! Did you visit this school? Did you apply here? Why? Why not? Maybe you even got accepted!
Your comments could help fellow Scholarships.com members.
Please Login or Register in order to add a comment.
|
|
|
|
|
|
|
|
|
|