Beckfield College-Florence
Programs/Majors - 2011
| Category | Associate | Bachelor | Masters | Doctor | Professional Certificate |
| Business, management, marketing, and related support services | | | | | |
| Business Administration and Management, General | 13 | 13 | - | - | - |
| Hospitality Administration/Management, General | 1 | - | - | - | - |
| Category Total | 14 | 13 | | 0 | |
| Computer and information sciences and support services | | | | | |
| Network and System Administration/Administrator | 7 | - | - | - | - |
| Category Total | 7 | | | 0 | |
| Health professions and related clinical sciences | | | | | |
| Electrocardiograph Technology/Technician | - | - | - | - | - |
| Health Information/Medical Records Technology/Technician | 13 | - | - | - | - |
| Health/Health Care Administration/Management | - | 1 | - | - | - |
| Medical/Clinical Assistant | 22 | - | - | - | - |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursin | - | - | - | - | - |
| Registered Nursing/Registered Nurse | 97 | - | - | - | - |
| Category Total | 132 | 1 | | 0 | |
| Legal professions and studies | | | | | |
| Legal Assistant/Paralegal | 19 | 8 | - | - | - |
| Category Total | 19 | 8 | | 0 | |
| Parks, recreation, leisure, and fitness studies | | | | | |
| Kinesiology and Exercise Science | - | - | - | - | - |
| Category Total | 0 | | | 0 | |
| Security and protective services | | | | | |
| Criminal Justice/Law Enforcement Administration | 22 | 9 | - | - | - |
| Category Total | 22 | 9 | | 0 | |
| Grand Total | 776 | 124 | | 0 | |
Return To College Directory
|
Care to comment?
Go ahead - we're listening! Did you visit this school? Did you apply here? Why? Why not? Maybe you even got accepted!
Your comments could help fellow Scholarships.com members.
Please Login or Register in order to add a comment.
|
|
|
|
|
|
|
|
|
|