Kentucky Christian University
Programs/Majors - 2011
| Category | Associate | Bachelor | Masters | Doctor | Professional Certificate |
| Business, management, marketing, and related support services | | | | | |
| Business Administration and Management, General | - | 12 | - | - | - |
| Category Total | | 12 | | 0 | |
| Education | | | | | |
| Elementary Education and Teaching | - | 9 | - | - | - |
| English/Language Arts Teacher Education | - | 1 | - | - | - |
| Junior High/Intermediate/Middle School Education and Teaching | - | 2 | - | - | - |
| Music Teacher Education | - | - | - | - | - |
| Social Studies Teacher Education | - | - | - | - | - |
| Category Total | | 12 | | 0 | |
| Health professions and related clinical sciences | | | | | |
| Registered Nursing/Registered Nurse | - | 9 | - | - | - |
| Category Total | | 9 | | 0 | |
| History | | | | | |
| History, General | - | 3 | - | - | - |
| Category Total | | 3 | | 0 | |
| Liberal arts and sciences, general studies and humanities | | | | | |
| Humanities/Humanistic Studies | - | 4 | - | - | - |
| Category Total | | 4 | | 0 | |
| Multi/interdisciplinary studies | | | | | |
| Intercultural/Multicultural and Diversity Studies | - | - | - | - | - |
| Multi-/Interdisciplinary Studies, Other | - | - | - | - | - |
| Category Total | | 0 | | 0 | |
| Psychology | | | | | |
| Counseling Psychology | - | 5 | - | - | - |
| Category Total | | 5 | | 0 | |
| Public administration and social service professions | | | | | |
| Social Work | - | 7 | - | - | - |
| Category Total | | 7 | | 0 | |
| Theology and religious vocations | | | | | |
| Bible/Biblical Studies | - | 1 | - | - | - |
| Religious/Sacred Music | - | 1 | - | - | - |
| Theological and Ministerial Studies, Other | - | 15 | 11 | - | - |
| Theology and Religious Vocations, Other | - | 4 | - | - | - |
| Youth Ministry | - | 3 | - | - | - |
| Category Total | | 24 | 11 | 0 | |
| Visual and performing arts | | | | | |
| Music Management | - | 3 | - | - | - |
| Music Performance, General | - | 2 | - | - | - |
| Category Total | | 5 | | 0 | |
| Grand Total | | 324 | 44 | 0 | |
Return To College Directory
|
Care to comment?
Go ahead - we're listening! Did you visit this school? Did you apply here? Why? Why not? Maybe you even got accepted!
Your comments could help fellow Scholarships.com members.
Please Login or Register in order to add a comment.
|
|
|
|
|
|
|
|
|
|