National College-Lexington
Degrees Conferred - 2011
| Program | Associates | Bachelors | Masters | Doctorates |
| Accounting | 51 | 11 | | |
| Administrative Assistant and Secretarial Science, General | 39 | | | |
| Business Administration and Management, General | 71 | 26 | | |
| Computer Technology/Computer Systems Technology | 21 | | | |
| Data Modeling/Warehousing and Database Administration | | 0 | | |
| Health Information/Medical Records Technology/Technician | 29 | | | |
| Health/Health Care Administration/Management | | 3 | | |
| Medical/Clinical Assistant | 202 | | | |
| Network and System Administration/Administrator | 22 | | | |
| Pharmacy Technician/Assistant | 3 | | | |
| Radio and Television Broadcasting Technology/Technician | 15 | | | |
| Registered Nursing/Registered Nurse | 15 | | | |
| Surgical Technology/Technologist | 44 | | | |
| Web Page, Digital/Multimedia and Information Resources Design | 2 | | | |
|
Return To College Directory
|
Care to comment?
Go ahead - we're listening! Did you visit this school? Did you apply here? Why? Why not? Maybe you even got accepted!
Your comments could help fellow Scholarships.com members.
Please Login or Register in order to add a comment.
|
|
|
|
|
|
|
|
|
|