National College-Lexington
Programs/Majors - 2011
| Category | Associate | Bachelor | Masters | Doctor | Professional Certificate |
| Business, management, marketing, and related support services | | | | | |
| Accounting | 51 | 11 | - | - | - |
| Administrative Assistant and Secretarial Science, General | 39 | - | - | - | - |
| Business Administration and Management, General | 71 | 26 | - | - | - |
| Category Total | 161 | 37 | | 0 | |
| Communications technologies/technicians and support services | | | | | |
| Radio and Television Broadcasting Technology/Technician | 15 | - | - | - | - |
| Category Total | 15 | | | 0 | |
| Computer and information sciences and support services | | | | | |
| Data Modeling/Warehousing and Database Administration | - | - | - | - | - |
| Network and System Administration/Administrator | 22 | - | - | - | - |
| Web Page, Digital/Multimedia and Information Resources Design | 2 | - | - | - | - |
| Category Total | 24 | 0 | | 0 | |
| Engineering technologies/technicians | | | | | |
| Computer Technology/Computer Systems Technology | 21 | - | - | - | - |
| Category Total | 21 | | | 0 | |
| Health professions and related clinical sciences | | | | | |
| Health Information/Medical Records Technology/Technician | 29 | - | - | - | - |
| Health/Health Care Administration/Management | - | 3 | - | - | - |
| Medical/Clinical Assistant | 202 | - | - | - | - |
| Pharmacy Technician/Assistant | 3 | - | - | - | - |
| Registered Nursing/Registered Nurse | 15 | - | - | - | - |
| Surgical Technology/Technologist | 44 | - | - | - | - |
| Category Total | 293 | 3 | | 0 | |
| Grand Total | 2056 | 160 | | 0 | |
Return To College Directory
|
Care to comment?
Go ahead - we're listening! Did you visit this school? Did you apply here? Why? Why not? Maybe you even got accepted!
Your comments could help fellow Scholarships.com members.
Please Login or Register in order to add a comment.
|
|
|
|
|
|
|
|
|
|