Owensboro Community and Technical College
Degrees Conferred - 2011
| Program | Associates | Bachelors | Masters | Doctorates |
| Agricultural Production Operations, General | 3 | | | |
| Biology Technician/Biotechnology Laboratory Technician | 4 | | | |
| Business Administration and Management, General | 19 | | | |
| Child Care Provider/Assistant | 11 | | | |
| Computer and Information Sciences, General | 14 | | | |
| Criminal Justice/Law Enforcement Administration | 15 | | | |
| Dental Hygiene/Hygienist | 1 | | | |
| Diagnostic Medical Sonography/Sonographer and Ultrasound Technician | 5 | | | |
| Electrician | 31 | | | |
| Elementary Education and Teaching | 7 | | | |
| Emergency Medical Technology/Technician (EMT Paramedic) | 3 | | | |
| Engineering Technology, General | 14 | | | |
| Executive Assistant/Executive Secretary | 15 | | | |
| Fine/Studio Arts, General | 1 | | | |
| Fire Science/Fire-fighting | 7 | | | |
| Health Services/Allied Health/Health Sciences, General | 1 | | | |
| Junior High/Intermediate/Middle School Education and Teaching | 1 | | | |
| Liberal Arts and Sciences/Liberal Studies | 273 | | | |
| Machine Shop Technology/Assistant | 4 | | | |
| Medical Radiologic Technology/Science - Radiation Therapist | 10 | | | |
| Multi-/Interdisciplinary Studies, Other | 51 | | | |
| Psychology, General | 1 | | | |
| Registered Nursing/Registered Nurse | 65 | | | |
| Social Sciences, General | 1 | | | |
| Social Work | 10 | | | |
| Special Education and Teaching, General | 2 | | | |
|
Return To College Directory
|
Care to comment?
Go ahead - we're listening! Did you visit this school? Did you apply here? Why? Why not? Maybe you even got accepted!
Your comments could help fellow Scholarships.com members.
Please Login or Register in order to add a comment.
|
|
|
|
|
|
|
|
|
|