Baton Rouge Community College
Programs/Majors - 2011
| Category | Associate | Bachelor | Masters | Doctor | Professional Certificate |
| Business, management, marketing, and related support services | | | | | |
| Accounting Technology/Technician and Bookkeeping | 20 | - | - | - | - |
| Business/Commerce, General | 96 | - | - | - | - |
| Construction Management | 13 | - | - | - | - |
| Category Total | 129 | | | 0 | |
| Computer and information sciences and support services | | | | | |
| Computer and Information Sciences, General | 2 | - | - | - | - |
| Computer Systems Networking and Telecommunications | 3 | - | - | - | - |
| Category Total | 5 | | | 0 | |
| Education | | | | | |
| Education, General | 7 | - | - | - | - |
| Category Total | 7 | | | 0 | |
| Engineering | | | | | |
| Engineering, General | 3 | - | - | - | - |
| Category Total | 3 | | | 0 | |
| Engineering technologies/technicians | | | | | |
| Industrial Production Technologies/Technicians, Other | 43 | - | - | - | - |
| Category Total | 43 | | | 0 | |
| Health professions and related clinical sciences | | | | | |
| Registered Nursing/Registered Nurse | 33 | - | - | - | - |
| Category Total | 33 | | | 0 | |
| Legal professions and studies | | | | | |
| Legal Assistant/Paralegal | - | - | - | - | - |
| Category Total | 0 | | | 0 | |
| Liberal arts and sciences, general studies and humanities | | | | | |
| General Studies | 72 | - | - | - | - |
| Liberal Arts and Sciences, General Studies and Humanities, Other | 31 | - | - | - | - |
| Liberal Arts and Sciences/Liberal Studies | 40 | - | - | - | - |
| Category Total | 143 | | | 0 | |
| Science technologies/technicians | | | | | |
| Science Technologies/Technicians, Other | 3 | - | - | - | - |
| Category Total | 3 | | | 0 | |
| Security and protective services | | | | | |
| Criminal Justice/Police Science | 16 | - | - | - | - |
| Category Total | 16 | | | 0 | |
| Visual and performing arts | | | | | |
| Cinematography and Film/Video Production | 6 | - | - | - | - |
| Category Total | 6 | | | 0 | |
| Grand Total | 1552 | | | 0 | |
Return To College Directory
|
Care to comment?
Go ahead - we're listening! Did you visit this school? Did you apply here? Why? Why not? Maybe you even got accepted!
Your comments could help fellow Scholarships.com members.
Please Login or Register in order to add a comment.
|
|
|
|
|
|
|
|
|
|