Louisiana State University Health Sciences Center-Shreveport
Degrees Conferred - 2011
| Program | Associates | Bachelors | Masters | Doctorates |
| Anatomy | | | | |
| Audiology/Audiologist and Speech-Language Pathology/Pathologist | | | 15 | |
| Biochemistry | | | | |
| Biomedical Sciences, General | | | 0 | |
| Cardiovascular Technology/Technologist | | 5 | | |
| Clinical Laboratory Science/Medical Technology/Technologist | | 15 | | |
| Health Services/Allied Health/Health Sciences, General | | | 2 | |
| Medical Microbiology and Bacteriology | | | | |
| Medicine | | | | |
| Occupational Therapy/Therapist | | | 14 | |
| Pharmacology | | | 1 | |
| Physical Therapy/Therapist | | | | |
| Physician Assistant | | 32 | 0 | |
| Physiology, General | | | | |
| Public Health, General | | | 0 | |
|
Return To College Directory
|
Care to comment?
Go ahead - we're listening! Did you visit this school? Did you apply here? Why? Why not? Maybe you even got accepted!
Your comments could help fellow Scholarships.com members.
Please Login or Register in order to add a comment.
|
|
|
|
|
|
|
|
|
|