University of Maine at Machias
Programs/Majors - 2011
| Category | Associate | Bachelor | Masters | Doctor | Professional Certificate |
| Biological and biomedical sciences | | | | | |
| Biology/Biological Sciences, General | - | 8 | - | - | - |
| Marine Biology and Biological Oceanography | - | 7 | - | - | - |
| Category Total | | 15 | | 0 | |
| Business, management, marketing, and related support services | | | | | |
| Entrepreneurship/Entrepreneurial Studies | 3 | 7 | - | - | - |
| Category Total | 3 | 7 | | 0 | |
| Education | | | | | |
| Elementary Education and Teaching | - | 3 | - | - | - |
| Secondary Education and Teaching | - | 1 | - | - | - |
| Category Total | | 4 | | 0 | |
| English language and literature/letters | | | | | |
| English Language and Literature, General | - | 2 | - | - | - |
| Category Total | | 2 | | 0 | |
| History | | | | | |
| History, General | - | 5 | - | - | - |
| Category Total | | 5 | | 0 | |
| Liberal arts and sciences, general studies and humanities | | | | | |
| General Studies | - | 14 | - | - | - |
| Category Total | | 14 | | 0 | |
| Multi/interdisciplinary studies | | | | | |
| Behavioral Sciences | - | 15 | - | - | - |
| Multi-/Interdisciplinary Studies, General | - | 1 | - | - | - |
| Category Total | | 16 | | 0 | |
| Natural resources and conservation | | | | | |
| Environmental Studies | - | 3 | - | - | - |
| Category Total | | 3 | | 0 | |
| Parks, recreation, leisure, and fitness studies | | | | | |
| Parks, Recreation and Leisure Studies | - | 8 | - | - | - |
| Category Total | 0 | 8 | | 0 | |
| Visual and performing arts | | | | | |
| Fine Arts and Art Studies, Other | - | 5 | - | - | - |
| Category Total | | 5 | | 0 | |
| Grand Total | 12 | 316 | | 0 | |
Return To College Directory
|
Care to comment?
Go ahead - we're listening! Did you visit this school? Did you apply here? Why? Why not? Maybe you even got accepted!
Your comments could help fellow Scholarships.com members.
Please Login or Register in order to add a comment.
|
|
|
|
|
|
|
|
|
|