St Mary's College of Maryland
Degrees Conferred - 2011
| Program | Associates | Bachelors | Masters | Doctorates |
| Anthropology | | 16 | | |
| Art/Art Studies, General | | 13 | | |
| Asian Studies/Civilization | | 3 | | |
| Biochemistry | | 16 | | |
| Biological and Physical Sciences | | 0 | | |
| Biology/Biological Sciences, General | | 30 | | |
| Chemistry, General | | 6 | | |
| Computer and Information Sciences, General | | 7 | | |
| Drama and Dramatics/Theatre Arts, General | | 4 | | |
| Economics, General | | 48 | | |
| Education, General | | | 33 | |
| English Language and Literature, General | | 53 | | |
| Foreign Languages and Literatures, General | | 14 | | |
| History, General | | 23 | | |
| Mathematics, General | | 21 | | |
| Multi-/Interdisciplinary Studies, Other | | 8 | | |
| Music, General | | 5 | | |
| Philosophy | | 3 | | |
| Physics, General | | 5 | | |
| Political Science and Government, General | | 33 | | |
| Psychology, General | | 57 | | |
| Psychology, Other | | 16 | | |
| Public Policy Analysis, General | | 6 | | |
| Religion/Religious Studies | | 7 | | |
| Social Sciences, Other | | 16 | | |
|
Return To College Directory
|
Care to comment?
Go ahead - we're listening! Did you visit this school? Did you apply here? Why? Why not? Maybe you even got accepted!
Your comments could help fellow Scholarships.com members.
Please Login or Register in order to add a comment.
|
|
|
|
|
|
|
|
|
|