United States Naval Academy
Degrees Conferred - 2011
| Program | Associates | Bachelors | Masters | Doctorates |
| Aerospace, Aeronautical and Astronautical/Space Engineering | | 66 | | |
| Applied Mathematics, General | | 23 | | |
| Arabic Language and Literature | | 9 | | |
| Chemistry, General | | 34 | | |
| Chinese Language and Literature | | 9 | | |
| Computer Engineering, General | | 10 | | |
| Computer Science | | 10 | | |
| Econometrics and Quantitative Economics | | 40 | | |
| Economics, General | | 101 | | |
| Electrical and Electronics Engineering | | 24 | | |
| Engineering, General | | 19 | | |
| English Language and Literature, General | | 57 | | |
| History, General | | 93 | | |
| Information Technology | | 19 | | |
| Mathematics, General | | 9 | | |
| Mechanical Engineering | | 54 | | |
| Naval Architecture and Marine Engineering | | 22 | | |
| Ocean Engineering | | 53 | | |
| Oceanography, Chemical and Physical | | 94 | | |
| Physical Sciences | | 20 | | |
| Physics, General | | 27 | | |
| Political Science and Government, General | | 163 | | |
| Systems Engineering | | 61 | | |
|
Return To College Directory
|
Care to comment?
Go ahead - we're listening! Did you visit this school? Did you apply here? Why? Why not? Maybe you even got accepted!
Your comments could help fellow Scholarships.com members.
Please Login or Register in order to add a comment.
|
|
|
|
|
|
|
|
|
|