University of Maryland-Baltimore
Degrees Conferred - 2011
| Program | Associates | Bachelors | Masters | Doctorates |
| Advanced General Dentistry | | | | |
| Advanced Legal Research/Studies, General | | | 6 | |
| Applied and Professional Ethics | | | 0 | |
| Assistive/Augmentative Technology and Rehabilitation Engineering | | | | |
| Biochemistry and Molecular Biology | | | 1 | |
| Clinical Laboratory Science/Medical Technology/Technologist | | 16 | 2 | |
| Dental Clinical Sciences, General | | | 13 | |
| Dental Hygiene/Hygienist | | 42 | 2 | |
| Dentistry | | | | |
| Epidemiology | | | 8 | |
| Genetic Counseling/Counselor | | | 7 | |
| Gerontology | | | 0 | |
| Human/Medical Genetics | | | 0 | |
| Law | | | | |
| Marine Biology and Biological Oceanography | | | 0 | |
| Medical Microbiology and Bacteriology | | | 2 | |
| Medicine | | | | |
| Microbiology, General | | | | |
| Molecular Medicine | | | 3 | |
| Neuroscience | | | 1 | |
| Nursing Practice | | | | |
| Nursing Science | | | 301 | |
| Oral Biology and Oral and Maxillofacial Pathology | | | 0 | |
| Pathology/Experimental Pathology | | | | |
| Pathology/Pathologist Assistant | | | 7 | |
| Pharmaceutical Sciences | | | 0 | |
| Pharmacology | | | | |
| Pharmacy | | | | |
| Pharmacy Administration and Pharmacy Policy and Regulatory Affairs | | | 0 | |
| Physical Therapy/Therapist | | | | |
| Physiology, General | | | | |
| Public Health, General | | | 5 | |
| Registered Nursing/Registered Nurse | | 301 | | |
| Social Work | | | 381 | |
| Toxicology | | | 0 | |
|
Return To College Directory
|
Care to comment?
Go ahead - we're listening! Did you visit this school? Did you apply here? Why? Why not? Maybe you even got accepted!
Your comments could help fellow Scholarships.com members.
Please Login or Register in order to add a comment.
|
|
|
|
|
|
|
|
|
|