University of Maryland-Baltimore
Programs/Majors - 2011
| Category | Associate | Bachelor | Masters | Doctor | Professional Certificate |
| Biological and biomedical sciences | | | | | |
| Biochemistry and Molecular Biology | - | - | 1 | 4 | - |
| Epidemiology | - | - | 8 | 4 | - |
| Human/Medical Genetics | - | - | - | 1 | - |
| Marine Biology and Biological Oceanography | - | - | - | 1 | - |
| Medical Microbiology and Bacteriology | - | - | 2 | - | - |
| Microbiology, General | - | - | - | 4 | - |
| Molecular Medicine | - | - | 3 | 5 | - |
| Neuroscience | - | - | 1 | 5 | - |
| Pathology/Experimental Pathology | - | - | - | 1 | - |
| Pharmacology | - | - | - | 2 | - |
| Physiology, General | - | - | - | 1 | - |
| Toxicology | - | - | - | 4 | - |
| Category Total | | | 15 | 32 | |
| Health professions and related clinical sciences | | | | | |
| Advanced General Dentistry | - | - | - | - | 31 |
| Assistive/Augmentative Technology and Rehabilitation Engineering | - | - | - | 3 | - |
| Clinical Laboratory Science/Medical Technology/Technologist | - | 16 | 2 | - | - |
| Dental Clinical Sciences, General | - | - | 13 | - | - |
| Dental Hygiene/Hygienist | - | 42 | 2 | - | - |
| Dentistry | - | - | - | 128 | - |
| Genetic Counseling/Counselor | - | - | 7 | - | - |
| Medicine | - | - | - | 150 | - |
| Nursing Practice | - | - | - | 15 | - |
| Nursing Science | - | - | 301 | 10 | - |
| Oral Biology and Oral and Maxillofacial Pathology | - | - | - | 2 | - |
| Pathology/Pathologist Assistant | - | - | 7 | - | - |
| Pharmaceutical Sciences | - | - | - | 11 | - |
| Pharmacy | - | - | - | 147 | - |
| Pharmacy Administration and Pharmacy Policy and Regulatory Affairs | - | - | - | 1 | - |
| Physical Therapy/Therapist | - | - | - | 77 | - |
| Public Health, General | - | - | 5 | - | - |
| Registered Nursing/Registered Nurse | - | 301 | - | - | - |
| Category Total | | 359 | 337 | 544 | 31 |
| Legal professions and studies | | | | | |
| Advanced Legal Research/Studies, General | - | - | 6 | - | - |
| Law | - | - | - | 295 | - |
| Category Total | | | 6 | 295 | |
| Multi/interdisciplinary studies | | | | | |
| Gerontology | - | - | - | 1 | - |
| Category Total | | | 0 | 1 | |
| Philosophy and religious studies | | | | | |
| Applied and Professional Ethics | - | - | - | - | - |
| Category Total | | | 0 | 0 | |
| Public administration and social service professions | | | | | |
| Social Work | - | - | 381 | 3 | - |
| Category Total | | | 381 | 3 | |
| Grand Total | | 1436 | 2956 | 3500 | 124 |
Return To College Directory
|
Care to comment?
Go ahead - we're listening! Did you visit this school? Did you apply here? Why? Why not? Maybe you even got accepted!
Your comments could help fellow Scholarships.com members.
Please Login or Register in order to add a comment.
|
|
|
|
|
|
|
|
|
|