Berkshire Community College
Degrees Conferred - 2011
| Program | Associates | Bachelors | Masters | Doctorates |
| Business Administration and Management, General | 26 | | | |
| Business/Commerce, General | 4 | | | |
| Business/Office Automation/Technology/Data Entry | 3 | | | |
| Community Organization and Advocacy | 15 | | | |
| Computer and Information Sciences, General | 5 | | | |
| Criminal Justice/Safety Studies | 22 | | | |
| Electrical, Electronic and Communications Engineering Technology/Technician | 6 | | | |
| Engineering, General | 7 | | | |
| Environmental Science | 10 | | | |
| Fire Science/Fire-fighting | 4 | | | |
| Health Professions and Related Clinical Sciences, Other | 9 | | | |
| Hospitality Administration/Management, General | 5 | | | |
| Liberal Arts and Sciences/Liberal Studies | 67 | | | |
| Physical Therapy Technician/Assistant | 20 | | | |
| Registered Nursing/Registered Nurse | 48 | | | |
| Respiratory Care Therapy/Therapist | 0 | | | |
| Visual and Performing Arts, General | 12 | | | |
|
Return To College Directory
|
Care to comment?
Go ahead - we're listening! Did you visit this school? Did you apply here? Why? Why not? Maybe you even got accepted!
Your comments could help fellow Scholarships.com members.
Please Login or Register in order to add a comment.
|
|
|
|
|
|
|
|
|
|