College of the Holy Cross
Programs/Majors - 2011
| Category | Associate | Bachelor | Masters | Doctor | Professional Certificate |
| Biological and biomedical sciences | | | | | |
| Biology/Biological Sciences, General | - | 48 | - | - | - |
| Category Total | | 48 | | 0 | |
| English language and literature/letters | | | | | |
| English Language and Literature, General | - | 78 | - | - | - |
| Category Total | | 78 | | 0 | |
| Foreign languages, literatures, and linguistics | | | | | |
| Chinese Language and Literature | - | 2 | - | - | - |
| Classics and Classical Languages, Literatures, and Linguistics, General | - | 8 | - | - | - |
| French Language and Literature | - | 3 | - | - | - |
| German Language and Literature | - | 1 | - | - | - |
| Italian Language and Literature | - | 7 | - | - | - |
| Russian Language and Literature | - | - | - | - | - |
| Spanish Language and Literature | - | 18 | - | - | - |
| Category Total | | 39 | | 0 | |
| History | | | | | |
| History, General | - | 60 | - | - | - |
| Category Total | | 60 | | 0 | |
| Mathematics and statistics | | | | | |
| Mathematics, General | - | 29 | - | - | - |
| Category Total | | 29 | | 0 | |
| Multi/interdisciplinary studies | | | | | |
| Multi-/Interdisciplinary Studies, Other | - | 25 | - | - | - |
| Category Total | | 25 | | 0 | |
| Philosophy and religious studies | | | | | |
| Philosophy | - | 15 | - | - | - |
| Religion/Religious Studies | - | 10 | - | - | - |
| Category Total | | 25 | | 0 | |
| Physical sciences | | | | | |
| Chemistry, General | - | 19 | - | - | - |
| Physics, General | - | 4 | - | - | - |
| Category Total | | 23 | | 0 | |
| Psychology | | | | | |
| Psychology, General | - | 88 | - | - | - |
| Category Total | | 88 | | 0 | |
| Social sciences | | | | | |
| Economics, General | - | 131 | - | - | - |
| Political Science and Government, General | - | 79 | - | - | - |
| Sociology | - | 39 | - | - | - |
| Category Total | | 249 | | 0 | |
| Visual and performing arts | | | | | |
| Drama and Dramatics/Theatre Arts, General | - | 4 | - | - | - |
| Music, General | - | 5 | - | - | - |
| Visual and Performing Arts, General | - | 23 | - | - | - |
| Category Total | | 32 | | 0 | |
| Grand Total | | 2784 | | 0 | |
Return To College Directory
|
Care to comment?
Go ahead - we're listening! Did you visit this school? Did you apply here? Why? Why not? Maybe you even got accepted!
Your comments could help fellow Scholarships.com members.
Please Login or Register in order to add a comment.
|
|
|
|
|
|
|
|
|
|