Holyoke Community College
Degrees Conferred - 2011
| Program | Associates | Bachelors | Masters | Doctorates |
| Accounting Technology/Technician and Bookkeeping | 13 | | | |
| Administrative Assistant and Secretarial Science, General | 1 | | | |
| Art/Art Studies, General | 32 | | | |
| Business Administration and Management, General | 140 | | | |
| Child Care and Support Services Management | 33 | | | |
| Computer Programming, Specific Applications | 33 | | | |
| Criminal Justice/Safety Studies | 75 | | | |
| Engineering, General | 6 | | | |
| Environmental Control Technologies/Technicians, Other | 4 | | | |
| Health and Physical Education/Fitness, General | 10 | | | |
| Hospitality Administration/Management, Other | 15 | | | |
| Liberal Arts and Sciences, General Studies and Humanities, Other | 18 | | | |
| Liberal Arts and Sciences/Liberal Studies | 442 | | | |
| Medical Radiologic Technology/Science - Radiation Therapist | 18 | | | |
| Music, General | 10 | | | |
| Registered Nursing/Registered Nurse | 38 | | | |
| Retailing and Retail Operations | 7 | | | |
| Social Work | 18 | | | |
| Sport and Fitness Administration/Management | 4 | | | |
| Veterinary/Animal Health Technology/Technician and Veterinary Assistant | 23 | | | |
|
Return To College Directory
|
Care to comment?
Go ahead - we're listening! Did you visit this school? Did you apply here? Why? Why not? Maybe you even got accepted!
Your comments could help fellow Scholarships.com members.
Please Login or Register in order to add a comment.
|
|
|
|
|
|
|
|
|
|