National American University-Brooklyn Center
Programs/Majors - 2011
| Category | Associate | Bachelor | Masters | Doctor | Professional Certificate |
| Business, management, marketing, and related support services | | | | | |
| Accounting | - | 5 | - | - | - |
| Accounting Technology/Technician and Bookkeeping | 2 | - | - | - | - |
| Business Administration and Management, General | 6 | 7 | - | - | - |
| Finance, General | - | 1 | - | - | - |
| Human Resources Management/Personnel Administration, General | - | - | - | - | - |
| Category Total | 8 | 13 | | 0 | |
| Computer and information sciences and support services | | | | | |
| Computer Support Specialist | 4 | - | - | - | - |
| Information Technology | - | 2 | - | - | - |
| System, Networking, and LAN/WAN Management/Manager | - | - | - | - | - |
| Category Total | 4 | 2 | | 0 | |
| Health professions and related clinical sciences | | | | | |
| Health/Health Care Administration/Management | - | - | - | - | - |
| Massage Therapy/Therapeutic Massage | - | - | - | - | - |
| Medical Administrative/Executive Assistant and Medical Secretary | 1 | - | - | - | - |
| Medical Staff Services Technology/Technician | - | - | - | - | - |
| Medical/Clinical Assistant | 2 | - | - | - | - |
| Pharmacy Technician/Assistant | - | - | - | - | - |
| Registered Nursing/Registered Nurse | - | - | - | - | - |
| Category Total | 3 | 0 | | 0 | |
| Legal professions and studies | | | | | |
| Legal Assistant/Paralegal | 3 | - | - | - | - |
| Category Total | 3 | 0 | | 0 | |
| Security and protective services | | | | | |
| Criminal Justice/Safety Studies | - | - | - | - | - |
| Category Total | 0 | 0 | | 0 | |
| Grand Total | 72 | 60 | | 0 | |
Return To College Directory
|
Care to comment?
Go ahead - we're listening! Did you visit this school? Did you apply here? Why? Why not? Maybe you even got accepted!
Your comments could help fellow Scholarships.com members.
Please Login or Register in order to add a comment.
|
|
|
|
|
|
|
|
|
|