Pearl River Community College
Programs/Majors - 2011
| Category | Associate | Bachelor | Masters | Doctor | Professional Certificate |
| Business, management, marketing, and related support services | | | | | |
| Administrative Assistant and Secretarial Science, General | 7 | - | - | - | - |
| Business/Office Automation/Technology/Data Entry | 1 | - | - | - | - |
| Finance, General | - | - | - | - | - |
| Marketing/Marketing Management, General | 13 | - | - | - | - |
| Category Total | 21 | | | 0 | |
| Engineering technologies/technicians | | | | | |
| Drafting and Design Technology/Technician, General | 8 | - | - | - | - |
| Electrical, Electronic and Communications Engineering Technology/Technician | 8 | - | - | - | - |
| Instrumentation Technology/Technician | 12 | - | - | - | - |
| Category Total | 28 | | | 0 | |
| Family and consumer sciences/human sciences | | | | | |
| Child Care and Support Services Management | 20 | - | - | - | - |
| Category Total | 20 | | | 0 | |
| Health professions and related clinical sciences | | | | | |
| Clinical/Medical Laboratory Assistant | 13 | - | - | - | - |
| Dental Hygiene/Hygienist | 15 | - | - | - | - |
| Medical Administrative/Executive Assistant and Medical Secretary | 4 | - | - | - | - |
| Physical Therapy Technician/Assistant | 15 | - | - | - | - |
| Registered Nursing/Registered Nurse | 100 | - | - | - | - |
| Respiratory Care Therapy/Therapist | 15 | - | - | - | - |
| Category Total | 162 | | | 0 | |
| Liberal arts and sciences, general studies and humanities | | | | | |
| Liberal Arts and Sciences/Liberal Studies | 348 | - | - | - | - |
| Category Total | 348 | | | 0 | |
| Grand Total | 2316 | | | 0 | |
Return To College Directory
|
Care to comment?
Go ahead - we're listening! Did you visit this school? Did you apply here? Why? Why not? Maybe you even got accepted!
Your comments could help fellow Scholarships.com members.
Please Login or Register in order to add a comment.
|
|
|
|
|
|
|
|
|
|