University of Mississippi Medical Center
Degrees Conferred - 2011
| Program | Associates | Bachelors | Masters | Doctorates |
| Anatomy | | | | |
| Biochemistry | | | | |
| Biological and Biomedical Sciences, Other | | 43 | 42 | |
| Biostatistics | | | | |
| Clinical Laboratory Science/Medical Technology/Technologist | | 40 | | |
| Cognitive Science | | | | |
| Cytotechnology/Cytotechnologist | | 6 | | |
| Dental Hygiene/Hygienist | | 21 | | |
| Dentistry | | | | |
| Health Information/Medical Records Administration/Administrator | | 12 | | |
| Materials Engineering | | | 2 | |
| Medical Microbiology and Bacteriology | | | | |
| Medicine | | | | |
| Nursing Science | | | | |
| Occupational Therapy/Therapist | | | 36 | |
| Pathology/Experimental Pathology | | | | |
| Pharmaceutics and Drug Design | | | 0 | |
| Physical Therapy/Therapist | | | | |
| Physiology, General | | | | |
| Physiology, Pathology, and Related Sciences, Other | | | | |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursin | | | 44 | |
| Registered Nursing/Registered Nurse | | 120 | | |
|
Return To College Directory
|
Care to comment?
Go ahead - we're listening! Did you visit this school? Did you apply here? Why? Why not? Maybe you even got accepted!
Your comments could help fellow Scholarships.com members.
Please Login or Register in order to add a comment.
|
|
|
|
|
|
|
|
|
|