University of Mississippi Medical Center
Programs/Majors - 2011
| Category | Associate | Bachelor | Masters | Doctor | Professional Certificate |
| Biological and biomedical sciences | | | | | |
| Anatomy | - | - | - | 2 | - |
| Biochemistry | - | - | - | 3 | - |
| Biological and Biomedical Sciences, Other | - | 43 | 42 | 7 | - |
| Biostatistics | - | - | - | 2 | - |
| Medical Microbiology and Bacteriology | - | - | - | 5 | - |
| Pathology/Experimental Pathology | - | - | - | 1 | - |
| Physiology, General | - | - | - | 3 | - |
| Physiology, Pathology, and Related Sciences, Other | - | - | - | - | - |
| Category Total | | 43 | 42 | 23 | |
| Engineering | | | | | |
| Materials Engineering | - | - | 2 | 1 | - |
| Category Total | | | 2 | 1 | |
| Health professions and related clinical sciences | | | | | |
| Clinical Laboratory Science/Medical Technology/Technologist | - | 40 | - | - | - |
| Cytotechnology/Cytotechnologist | - | 6 | - | - | - |
| Dental Hygiene/Hygienist | - | 21 | - | - | - |
| Dentistry | - | - | - | 41 | - |
| Health Information/Medical Records Administration/Administrator | - | 12 | - | - | - |
| Medicine | - | - | - | 120 | - |
| Nursing Science | - | - | - | 2 | - |
| Occupational Therapy/Therapist | - | - | 36 | - | - |
| Pharmaceutics and Drug Design | - | - | - | 1 | - |
| Physical Therapy/Therapist | - | - | - | 63 | - |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursin | - | - | 44 | - | 3 |
| Registered Nursing/Registered Nurse | - | 120 | - | - | - |
| Category Total | | 199 | 80 | 227 | 3 |
| Multi/interdisciplinary studies | | | | | |
| Cognitive Science | - | - | - | - | - |
| Category Total | | | | 0 | |
| Grand Total | | 968 | 496 | 1004 | 12 |
Return To College Directory
|
Care to comment?
Go ahead - we're listening! Did you visit this school? Did you apply here? Why? Why not? Maybe you even got accepted!
Your comments could help fellow Scholarships.com members.
Please Login or Register in order to add a comment.
|
|
|
|
|
|
|
|
|
|