A T Still University of Health Sciences
Programs/Majors - 2011
| Category | Associate | Bachelor | Masters | Doctor | Professional Certificate |
| Biological and biomedical sciences | | | | | |
| Biological and Biomedical Sciences, Other | - | - | 13 | - | - |
| Category Total | | | 13 | 0 | |
| Education | | | | | |
| Educational Assessment, Evaluation, and Research, Other | - | - | 5 | 39 | - |
| Category Total | | | 5 | 39 | |
| Health professions and related clinical sciences | | | | | |
| Athletic Training/Trainer | - | - | 78 | - | - |
| Audiology/Audiologist | - | - | - | 234 | - |
| Dentistry | - | - | - | 58 | - |
| Health Services/Allied Health/Health Sciences, General | - | - | - | 37 | - |
| Health/Health Care Administration/Management | - | - | 25 | - | - |
| Occupational Therapy/Therapist | - | - | 40 | - | - |
| Orthodontics/Orthodontology | - | - | - | - | 4 |
| Osteopathic Medicine/Osteopathy | - | - | - | 266 | - |
| Physical Therapy/Therapist | - | - | - | 176 | - |
| Physician Assistant | - | - | 114 | - | - |
| Public Health, General | - | - | 104 | - | - |
| Category Total | | | 361 | 771 | 4 |
| Multi/interdisciplinary studies | | | | | |
| Gerontology | - | - | 1 | - | - |
| Category Total | | | 1 | 0 | |
| Grand Total | | | 1520 | 3240 | 16 |
Return To College Directory
|
Care to comment?
Go ahead - we're listening! Did you visit this school? Did you apply here? Why? Why not? Maybe you even got accepted!
Your comments could help fellow Scholarships.com members.
Please Login or Register in order to add a comment.
|
|
|
|
|
|
|
|
|
|