Harris-Stowe State University
Degrees Conferred - 2011
| Program | Associates | Bachelors | Masters | Doctorates |
| Accounting | | 18 | | |
| Business Administration and Management, General | | 44 | | |
| Criminal Justice/Safety Studies | | 29 | | |
| Early Childhood Education and Teaching | | 5 | | |
| Education, Other | | 7 | | |
| Elementary Education and Teaching | | 15 | | |
| Health/Health Care Administration/Management | | 4 | | |
| Hospitality Administration/Management, Other | | 0 | | |
| Information Science/Studies | | 9 | | |
| Junior High/Intermediate/Middle School Education and Teaching | | 3 | | |
| Multi-/Interdisciplinary Studies, Other | | 3 | | |
| Secondary Education and Teaching | | 4 | | |
|
Return To College Directory
|
Care to comment?
Go ahead - we're listening! Did you visit this school? Did you apply here? Why? Why not? Maybe you even got accepted!
Your comments could help fellow Scholarships.com members.
Please Login or Register in order to add a comment.
|
|
|
|
|
|
|
|
|
|