Kansas City Art Institute
Programs/Majors - 2011
| Category | Associate | Bachelor | Masters | Doctor | Professional Certificate |
| Communications technologies/technicians and support services | | | | | |
| Animation, Interactive Technology, Video Graphics and Special Effects | - | 27 | - | - | - |
| Category Total | | 27 | | 0 | |
| English language and literature/letters | | | | | |
| Creative Writing | - | - | - | - | - |
| Category Total | | 0 | | 0 | |
| Multi/interdisciplinary studies | | | | | |
| Multi-/Interdisciplinary Studies, Other | - | 3 | - | - | - |
| Category Total | | 3 | | 0 | |
| Visual and performing arts | | | | | |
| Art History, Criticism and Conservation | - | 4 | - | - | - |
| Ceramic Arts and Ceramics | - | 10 | - | - | - |
| Design and Visual Communications, General | - | - | - | - | - |
| Digital Arts | - | - | - | - | - |
| Fiber, Textile and Weaving Arts | - | 10 | - | - | - |
| Film/Video and Photographic Arts, Other | - | 4 | - | - | - |
| Fine/Studio Arts, General | - | - | - | - | - |
| Graphic Design | - | 17 | - | - | - |
| Illustration | - | - | - | - | - |
| Painting | - | 35 | - | - | - |
| Photography | - | 11 | - | - | - |
| Printmaking | - | 11 | - | - | - |
| Sculpture | - | 11 | - | - | - |
| Category Total | | 113 | | 0 | |
| Grand Total | | 572 | | 0 | |
Return To College Directory
|
Care to comment?
Go ahead - we're listening! Did you visit this school? Did you apply here? Why? Why not? Maybe you even got accepted!
Your comments could help fellow Scholarships.com members.
Please Login or Register in order to add a comment.
|
|
|
|
|
|
|
|
|
|