Fort Peck Community College
Programs/Majors - 2011
| Category | Associate | Bachelor | Masters | Doctor | Professional Certificate |
| Area, ethnic, cultural, and gender studies | | | | | |
| American Indian/Native American Studies | 3 | - | - | - | - |
| Category Total | 3 | | | 0 | |
| Biological and biomedical sciences | | | | | |
| Biomedical Sciences, General | - | - | - | - | - |
| Category Total | 0 | | | 0 | |
| Business, management, marketing, and related support services | | | | | |
| Business Administration and Management, General | 4 | - | - | - | - |
| Business/Office Automation/Technology/Data Entry | 5 | - | - | - | - |
| Category Total | 9 | | | 0 | |
| Computer and information sciences and support services | | | | | |
| Computer Programming/Programmer, General | 1 | - | - | - | - |
| Computer Systems Networking and Telecommunications | - | - | - | - | - |
| Category Total | 1 | | | 0 | |
| Construction trades | | | | | |
| Building Construction Technology | 6 | - | - | - | - |
| Category Total | 6 | | | 0 | |
| Education | | | | | |
| Education, General | 2 | - | - | - | - |
| Category Total | 2 | | | 0 | |
| Engineering technologies/technicians | | | | | |
| Computer Technology/Computer Systems Technology | 2 | - | - | - | - |
| Hazardous Materials Management and Waste Technology/Technician | - | - | - | - | - |
| Category Total | 2 | | | 0 | |
| Health professions and related clinical sciences | | | | | |
| Pre-Nursing Studies | - | - | - | - | - |
| Category Total | 0 | | | 0 | |
| Liberal arts and sciences, general studies and humanities | | | | | |
| General Studies | 7 | - | - | - | - |
| Category Total | 7 | | | 0 | |
| Mechanic and repair technologies/technicians | | | | | |
| Automobile/Automotive Mechanics Technology/Technician | 2 | - | - | - | - |
| Category Total | 2 | | | 0 | |
| Natural resources and conservation | | | | | |
| Environmental Science | 1 | - | - | - | - |
| Category Total | 1 | | | 0 | |
| Psychology | | | | | |
| Psychology, General | - | - | - | - | - |
| Category Total | 0 | | | 0 | |
| Public administration and social service professions | | | | | |
| Human Services, General | 2 | - | - | - | - |
| Category Total | 2 | | | 0 | |
| Grand Total | 140 | | | 0 | |
Return To College Directory
|
Care to comment?
Go ahead - we're listening! Did you visit this school? Did you apply here? Why? Why not? Maybe you even got accepted!
Your comments could help fellow Scholarships.com members.
Please Login or Register in order to add a comment.
|
|
|
|
|
|
|
|
|
|