University of Montana-Helena College of Technology
Programs/Majors - 2011
| Category | Associate | Bachelor | Masters | Doctor | Professional Certificate |
| Business, management, marketing, and related support services | | | | | |
| Accounting Technology/Technician and Bookkeeping | 10 | - | - | - | - |
| Business/Office Automation/Technology/Data Entry | 6 | - | - | - | - |
| Small Business Administration/Management | 5 | - | - | - | - |
| Category Total | 21 | | | 0 | |
| Computer and information sciences and support services | | | | | |
| Computer Programming/Programmer, General | 19 | - | - | - | - |
| Category Total | 19 | | | 0 | |
| Engineering technologies/technicians | | | | | |
| Construction Engineering Technology/Technician | 6 | - | - | - | - |
| Category Total | 6 | | | 0 | |
| Health professions and related clinical sciences | | | | | |
| Licensed Practical/Vocational Nurse Training | 15 | - | - | - | - |
| Medical Office Assistant/Specialist | 7 | - | - | - | - |
| Registered Nursing/Registered Nurse | 15 | - | - | - | - |
| Category Total | 37 | | | 0 | |
| Legal professions and studies | | | | | |
| Legal Administrative Assistant/Secretary | 2 | - | - | - | - |
| Category Total | 2 | | | 0 | |
| Liberal arts and sciences, general studies and humanities | | | | | |
| General Studies | 21 | - | - | - | - |
| Category Total | 21 | | | 0 | |
| Mechanic and repair technologies/technicians | | | | | |
| Airframe Mechanics and Aircraft Maintenance Technology/Technician | 7 | - | - | - | - |
| Automobile/Automotive Mechanics Technology/Technician | 1 | - | - | - | - |
| Diesel Mechanics Technology/Technician | 12 | - | - | - | - |
| Category Total | 20 | | | 0 | |
| Precision production | | | | | |
| Machine Tool Technology/Machinist | 14 | - | - | - | - |
| Metal Fabricator | 6 | - | - | - | - |
| Welding Technology/Welder | 13 | - | - | - | - |
| Category Total | 33 | | | 0 | |
| Security and protective services | | | | | |
| Fire Prevention and Safety Technology/Technician | 14 | - | - | - | - |
| Category Total | 14 | | | 0 | |
| Grand Total | 692 | | | 0 | |
Return To College Directory
|
Care to comment?
Go ahead - we're listening! Did you visit this school? Did you apply here? Why? Why not? Maybe you even got accepted!
Your comments could help fellow Scholarships.com members.
Please Login or Register in order to add a comment.
|
|
|
|
|
|
|
|
|
|