BryanLGH College of Health Sciences
Programs/Majors - 2011
| Category | Associate | Bachelor | Masters | Doctor | Professional Certificate |
| Health professions and related clinical sciences | | | | | |
| Cardiovascular Technology/Technologist | 11 | - | - | - | - |
| Diagnostic Medical Sonography/Sonographer and Ultrasound Technician | 1 | - | - | - | - |
| Nurse Anesthetist | - | - | 11 | - | - |
| Registered Nursing/Registered Nurse | - | 82 | - | - | - |
| Category Total | 12 | 82 | 11 | 0 | |
| Grand Total | 48 | 328 | 44 | 0 | |
Return To College Directory
|
Care to comment?
Go ahead - we're listening! Did you visit this school? Did you apply here? Why? Why not? Maybe you even got accepted!
Your comments could help fellow Scholarships.com members.
Please Login or Register in order to add a comment.
|
|
|
|
|
|
|
|
|
|