Nebraska Indian Community College
Degrees Conferred - 2011
| Program | Associates | Bachelors | Masters | Doctorates |
| Business Administration and Management, General | 3 | | | |
| Carpentry/Carpenter | 0 | | | |
| Data Entry/Microcomputer Applications, General | 0 | | | |
| Early Childhood Education and Teaching | 0 | | | |
| Human Services, General | 3 | | | |
| Liberal Arts and Sciences/Liberal Studies | 3 | | | |
|
Return To College Directory
|
Care to comment?
Go ahead - we're listening! Did you visit this school? Did you apply here? Why? Why not? Maybe you even got accepted!
Your comments could help fellow Scholarships.com members.
Please Login or Register in order to add a comment.
|
|
|
|
|
|
|
|
|
|