Nebraska Indian Community College
Programs/Majors - 2011
| Category | Associate | Bachelor | Masters | Doctor | Professional Certificate |
| Business, management, marketing, and related support services | | | | | |
| Business Administration and Management, General | 3 | - | - | - | - |
| Category Total | 3 | | | 0 | |
| Computer and information sciences and support services | | | | | |
| Data Entry/Microcomputer Applications, General | - | - | - | - | - |
| Category Total | 0 | | | 0 | |
| Construction trades | | | | | |
| Carpentry/Carpenter | - | - | - | - | - |
| Category Total | 0 | | | 0 | |
| Education | | | | | |
| Early Childhood Education and Teaching | - | - | - | - | - |
| Category Total | 0 | | | 0 | |
| Liberal arts and sciences, general studies and humanities | | | | | |
| Liberal Arts and Sciences/Liberal Studies | 3 | - | - | - | - |
| Category Total | 3 | | | 0 | |
| Public administration and social service professions | | | | | |
| Human Services, General | 3 | - | - | - | - |
| Category Total | 3 | | | 0 | |
| Grand Total | 36 | | | 0 | |
Return To College Directory
|
Care to comment?
Go ahead - we're listening! Did you visit this school? Did you apply here? Why? Why not? Maybe you even got accepted!
Your comments could help fellow Scholarships.com members.
Please Login or Register in order to add a comment.
|
|
|
|
|
|
|
|
|
|