University of Nebraska Medical Center
Degrees Conferred - 2011
| Program | Associates | Bachelors | Masters | Doctorates |
| Biochemistry and Molecular Biology | | | 0 | |
| Biological and Biomedical Sciences, Other | | | 2 | |
| Cell Biology and Anatomy | | | 0 | |
| Clinical Laboratory Science/Medical Technology/Technologist | | 25 | | |
| Dental Clinical Sciences, General | | | 0 | |
| Dental Hygiene/Hygienist | | 24 | | |
| Dentistry | | | | |
| Diagnostic Medical Sonography/Sonographer and Ultrasound Technician | | 7 | | |
| Environmental Health | | | | |
| Environmental Toxicology | | | | |
| Health/Medical Physics | | | | |
| Health/Medical Preparatory Programs, Other | | 2 | | |
| Medical Radiologic Technology/Science - Radiation Therapist | | 7 | | |
| Medicinal and Pharmaceutical Chemistry | | | 0 | |
| Medicine | | | | |
| Nuclear Medical Technology/Technologist | | 2 | | |
| Nursing Science | | | | |
| Oncology and Cancer Biology | | | 0 | |
| Oral Biology and Oral and Maxillofacial Pathology | | | 4 | |
| Pathology/Experimental Pathology | | | 4 | |
| Perfusion Technology/Perfusionist | | | 6 | |
| Pharmacology | | | 0 | |
| Pharmacy | | | | |
| Physical Therapy/Therapist | | | | |
| Physician Assistant | | 0 | 43 | |
| Physiology, General | | | 0 | |
| Public Health, General | | | 25 | |
| Radiologic Technology/Science - Radiographer | | 14 | | |
| Registered Nursing/Registered Nurse | | 278 | 78 | |
|
Return To College Directory
|
Care to comment?
Go ahead - we're listening! Did you visit this school? Did you apply here? Why? Why not? Maybe you even got accepted!
Your comments could help fellow Scholarships.com members.
Please Login or Register in order to add a comment.
|
|
|
|
|
|
|
|
|
|