Career College of Northern Nevada
Programs/Majors - 2011
| Category | Associate | Bachelor | Masters | Doctor | Professional Certificate |
| Engineering technologies/technicians | | | | | |
| Electrical and Electronic Engineering Technologies/Technicians, Other | 37 | - | - | - | - |
| Category Total | 37 | | | 0 | |
| Health professions and related clinical sciences | | | | | |
| Health Information/Medical Records Technology/Technician | 23 | - | - | - | - |
| Medical/Clinical Assistant | 60 | - | - | - | - |
| Category Total | 83 | | | 0 | |
| Legal professions and studies | | | | | |
| Legal Assistant/Paralegal | 33 | - | - | - | - |
| Category Total | 33 | | | 0 | |
| Grand Total | 612 | | | 0 | |
Return To College Directory
|
Care to comment?
Go ahead - we're listening! Did you visit this school? Did you apply here? Why? Why not? Maybe you even got accepted!
Your comments could help fellow Scholarships.com members.
Please Login or Register in order to add a comment.
|
|
|
|
|
|
|
|
|
|