Charles R Drew University of Medicine and Science
Degrees Conferred - 2011
| Program | Associates | Bachelors | Masters | Doctorates |
| Biomedical Sciences, General | | 0 | | |
| Diagnostic Medical Sonography/Sonographer and Ultrasound Technician | | 1 | | |
| Health Professions and Related Clinical Sciences, Other | 1 | | 0 | |
| Medical Radiologic Technology/Science - Radiation Therapist | 19 | | | |
| Nuclear Medical Technology/Technologist | | 0 | | |
| Pharmacy Technician/Assistant | 1 | | | |
| Physician Assistant | | 29 | | |
| Public Health, General | | | 10 | |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursin | | | 0 | |
| Substance Abuse/Addiction Counseling | 3 | | | |
|
Return To College Directory
|
Care to comment?
Go ahead - we're listening! Did you visit this school? Did you apply here? Why? Why not? Maybe you even got accepted!
Your comments could help fellow Scholarships.com members.
Please Login or Register in order to add a comment.
|
|
|
|
|
|
|
|
|
|