Charles R Drew University of Medicine and Science
Programs/Majors - 2011
| Category | Associate | Bachelor | Masters | Doctor | Professional Certificate |
| Biological and biomedical sciences | | | | | |
| Biomedical Sciences, General | - | - | - | - | - |
| Category Total | | 0 | | 0 | |
| Health professions and related clinical sciences | | | | | |
| Diagnostic Medical Sonography/Sonographer and Ultrasound Technician | - | 1 | - | - | - |
| Health Professions and Related Clinical Sciences, Other | 1 | - | - | - | - |
| Medical Radiologic Technology/Science - Radiation Therapist | 19 | - | - | - | - |
| Nuclear Medical Technology/Technologist | - | - | - | - | - |
| Pharmacy Technician/Assistant | 1 | - | - | - | - |
| Physician Assistant | - | 29 | - | - | - |
| Public Health, General | - | - | 10 | - | - |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursin | - | - | - | - | - |
| Substance Abuse/Addiction Counseling | 3 | - | - | - | - |
| Category Total | 24 | 30 | 10 | 0 | |
| Grand Total | 96 | 120 | 40 | 0 | |
Return To College Directory
|
Care to comment?
Go ahead - we're listening! Did you visit this school? Did you apply here? Why? Why not? Maybe you even got accepted!
Your comments could help fellow Scholarships.com members.
Please Login or Register in order to add a comment.
|
|
|
|
|
|
|
|
|
|