New Mexico State University-Carlsbad
Programs/Majors - 2011
| Category | Associate | Bachelor | Masters | Doctor | Professional Certificate |
| Business, management, marketing, and related support services | | | | | |
| Administrative Assistant and Secretarial Science, General | 3 | - | - | - | - |
| Business/Commerce, General | 6 | - | - | - | - |
| Category Total | 9 | | | 0 | |
| Construction trades | | | | | |
| Construction Trades, General | 1 | - | - | - | - |
| Category Total | 1 | | | 0 | |
| Education | | | | | |
| Early Childhood Education and Teaching | 6 | - | - | - | - |
| Education, General | 6 | - | - | - | - |
| Teacher Assistant/Aide | - | - | - | - | - |
| Category Total | 12 | | | 0 | |
| Health professions and related clinical sciences | | | | | |
| Nursing Practice | - | - | - | - | - |
| Registered Nursing/Registered Nurse | 23 | - | - | - | - |
| Category Total | 23 | | | 0 | |
| Liberal arts and sciences, general studies and humanities | | | | | |
| General Studies | 56 | - | - | - | - |
| Category Total | 56 | | | 0 | |
| Multi/interdisciplinary studies | | | | | |
| Multi-/Interdisciplinary Studies, Other | 4 | - | - | - | - |
| Category Total | 4 | | | 0 | |
| Precision production | | | | | |
| Welding Technology/Welder | - | - | - | - | - |
| Category Total | 0 | | | 0 | |
| Public administration and social service professions | | | | | |
| Human Services, General | 5 | - | - | - | - |
| Social Work | - | - | - | - | - |
| Category Total | 5 | | | 0 | |
| Security and protective services | | | | | |
| Criminal Justice/Safety Studies | 1 | - | - | - | - |
| Category Total | 1 | | | 0 | |
| Grand Total | 444 | | | 0 | |
Return To College Directory
|
Care to comment?
Go ahead - we're listening! Did you visit this school? Did you apply here? Why? Why not? Maybe you even got accepted!
Your comments could help fellow Scholarships.com members.
Please Login or Register in order to add a comment.
|
|
|
|
|
|
|
|
|
|