New Mexico State University-Grants
Programs/Majors - 2011
| Category | Associate | Bachelor | Masters | Doctor | Professional Certificate |
| Business, management, marketing, and related support services | | | | | |
| Administrative Assistant and Secretarial Science, General | - | - | - | - | - |
| Business/Commerce, General | 9 | - | - | - | - |
| General Office Occupations and Clerical Services | - | - | - | - | - |
| Category Total | 9 | | | 0 | |
| Communication, journalism, and related programs | | | | | |
| Digital Communication and Media/Multimedia | 2 | - | - | - | - |
| Category Total | 2 | | | 0 | |
| Education | | | | | |
| Early Childhood Education and Teaching | 2 | - | - | - | - |
| Education, General | 1 | - | - | - | - |
| Elementary Education and Teaching | - | - | - | - | - |
| Teacher Assistant/Aide | - | - | - | - | - |
| Category Total | 3 | | | 0 | |
| Liberal arts and sciences, general studies and humanities | | | | | |
| General Studies | 39 | - | - | - | - |
| Category Total | 39 | | | 0 | |
| Multi/interdisciplinary studies | | | | | |
| Multi-/Interdisciplinary Studies, Other | 10 | - | - | - | - |
| Category Total | 10 | | | 0 | |
| Public administration and social service professions | | | | | |
| Human Services, General | 8 | - | - | - | - |
| Social Work | - | - | - | - | - |
| Category Total | 8 | | | 0 | |
| Security and protective services | | | | | |
| Corrections | 1 | - | - | - | - |
| Criminal Justice/Safety Studies | 3 | - | - | - | - |
| Category Total | 4 | | | 0 | |
| Grand Total | 300 | | | 0 | |
Return To College Directory
|
Care to comment?
Go ahead - we're listening! Did you visit this school? Did you apply here? Why? Why not? Maybe you even got accepted!
Your comments could help fellow Scholarships.com members.
Please Login or Register in order to add a comment.
|
|
|
|
|
|
|
|
|
|