Southwestern Indian Polytechnic Institute
Degrees Conferred - 2011
| Program | Associates | Bachelors | Masters | Doctorates |
| Accounting Technology/Technician and Bookkeeping | 8 | | | |
| Business Administration and Management, General | 8 | | | |
| Business/Commerce, General | 3 | | | |
| Business/Office Automation/Technology/Data Entry | 0 | | | |
| Computer and Information Sciences, General | 0 | | | |
| Computer Science | 0 | | | |
| Early Childhood Education and Teaching | 14 | | | |
| Engineering, General | 0 | | | |
| Environmental Engineering Technology/Environmental Technology | 0 | | | |
| Geographic Information Science and Cartography | 1 | | | |
| Hospitality Administration/Management, Other | 2 | | | |
| Institutional Food Workers | 1 | | | |
| Instrumentation Technology/Technician | 0 | | | |
| Liberal Arts and Sciences/Liberal Studies | 13 | | | |
| Management Information Systems and Services, Other | 1 | | | |
| Manufacturing Engineering Technology/Technician | 0 | | | |
| Natural Resources and Conservation, Other | 5 | | | |
| Opticianry/Ophthalmic Dispensing Optician | 5 | | | |
| System, Networking, and LAN/WAN Management/Manager | 4 | | | |
|
Return To College Directory
|
Care to comment?
Go ahead - we're listening! Did you visit this school? Did you apply here? Why? Why not? Maybe you even got accepted!
Your comments could help fellow Scholarships.com members.
Please Login or Register in order to add a comment.
|
|
|
|
|
|
|
|
|
|