Albany College of Pharmacy and Health Sciences
Programs/Majors - 2011
| Category | Associate | Bachelor | Masters | Doctor | Professional Certificate |
| Health professions and related clinical sciences | | | | | |
| Clinical Laboratory Science/Medical Technology/Technologist | - | 13 | - | - | - |
| Cytotechnology/Cytotechnologist | - | - | - | - | - |
| Health Services/Allied Health/Health Sciences, General | - | 1 | - | - | - |
| Pharmaceutical Sciences | - | 19 | 3 | - | - |
| Pharmacy | - | - | - | 230 | - |
| Category Total | | 33 | 3 | 230 | |
| Grand Total | | 132 | 12 | 920 | |
Return To College Directory
|
Care to comment?
Go ahead - we're listening! Did you visit this school? Did you apply here? Why? Why not? Maybe you even got accepted!
Your comments could help fellow Scholarships.com members.
Please Login or Register in order to add a comment.
|
|
|
|
|
|
|
|
|
|