Clinton Community College
Programs/Majors - 2011
| Category | Associate | Bachelor | Masters | Doctor | Professional Certificate |
| Business, management, marketing, and related support services | | | | | |
| Accounting Technology/Technician and Bookkeeping | 5 | - | - | - | - |
| Business Administration and Management, General | 40 | - | - | - | - |
| Category Total | 45 | | | 0 | |
| Computer and information sciences and support services | | | | | |
| Computer and Information Sciences and Support Services, Other | 10 | - | - | - | - |
| Category Total | 10 | | | 0 | |
| Engineering | | | | | |
| Engineering, Other | 7 | - | - | - | - |
| Category Total | 7 | | | 0 | |
| Engineering technologies/technicians | | | | | |
| Computer Engineering Technology/Technician | 2 | - | - | - | - |
| Industrial Technology/Technician | 4 | - | - | - | - |
| Telecommunications Technology/Technician | 8 | - | - | - | - |
| Category Total | 14 | | | 0 | |
| Health professions and related clinical sciences | | | | | |
| Registered Nursing/Registered Nurse | 35 | - | - | - | - |
| Category Total | 35 | | | 0 | |
| Liberal arts and sciences, general studies and humanities | | | | | |
| Humanities/Humanistic Studies | 126 | - | - | - | - |
| Liberal Arts and Sciences/Liberal Studies | 21 | - | - | - | - |
| Category Total | 147 | | | 0 | |
| Public administration and social service professions | | | | | |
| Community Organization and Advocacy | 25 | - | - | - | - |
| Category Total | 25 | | | 0 | |
| Security and protective services | | | | | |
| Criminal Justice/Police Science | 53 | - | - | - | - |
| Category Total | 53 | | | 0 | |
| Grand Total | 1344 | | | 0 | |
Return To College Directory
|
Care to comment?
Go ahead - we're listening! Did you visit this school? Did you apply here? Why? Why not? Maybe you even got accepted!
Your comments could help fellow Scholarships.com members.
Please Login or Register in order to add a comment.
|
|
|
|
|
|
|
|
|
|