Bennett College for Women
Programs/Majors - 2011
| Category | Associate | Bachelor | Masters | Doctor | Professional Certificate |
| Biological and biomedical sciences | | | | | |
| Biology/Biological Sciences, General | - | 20 | - | - | - |
| Category Total | | 20 | | 0 | |
| Business, management, marketing, and related support services | | | | | |
| Business Administration and Management, General | - | 10 | - | - | - |
| Category Total | | 10 | | 0 | |
| Communication, journalism, and related programs | | | | | |
| Journalism, Other | - | 21 | - | - | - |
| Mass Communication/Media Studies | - | 3 | - | - | - |
| Category Total | | 24 | | 0 | |
| Education | | | | | |
| Education/Teaching of Individuals with Mental Retardation | - | 1 | - | - | - |
| Elementary Education and Teaching | - | 5 | - | - | - |
| English/Language Arts Teacher Education | - | 1 | - | - | - |
| Category Total | | 7 | | 0 | |
| English language and literature/letters | | | | | |
| English Language and Literature, General | - | 6 | - | - | - |
| Category Total | | 6 | | 0 | |
| Mathematics and statistics | | | | | |
| Mathematics, General | - | 2 | - | - | - |
| Category Total | | 2 | | 0 | |
| Multi/interdisciplinary studies | | | | | |
| Multi-/Interdisciplinary Studies, Other | - | 7 | - | - | - |
| Category Total | | 7 | | 0 | |
| Physical sciences | | | | | |
| Chemistry, General | - | 1 | - | - | - |
| Category Total | | 1 | | 0 | |
| Psychology | | | | | |
| Psychology, General | - | 13 | - | - | - |
| Category Total | | 13 | | 0 | |
| Public administration and social service professions | | | | | |
| Social Work | - | 7 | - | - | - |
| Category Total | | 7 | | 0 | |
| Social sciences | | | | | |
| Political Science and Government, General | - | 5 | - | - | - |
| Category Total | | 5 | | 0 | |
| Visual and performing arts | | | | | |
| Drama and Dramatics/Theatre Arts, General | - | 3 | - | - | - |
| Music, General | - | 1 | - | - | - |
| Theatre/Theatre Arts Management | - | 2 | - | - | - |
| Visual and Performing Arts, General | - | 1 | - | - | - |
| Category Total | | 7 | | 0 | |
| Grand Total | | 436 | | 0 | |
Return To College Directory
|
Care to comment?
Go ahead - we're listening! Did you visit this school? Did you apply here? Why? Why not? Maybe you even got accepted!
Your comments could help fellow Scholarships.com members.
Please Login or Register in order to add a comment.
|
|
|
|
|
|
|
|
|
|