Carteret Community College
Degrees Conferred - 2011
| Program | Associates | Bachelors | Masters | Doctorates |
| Aquaculture | 7 | | | |
| Business Administration and Management, General | 9 | | | |
| Criminal Justice/Safety Studies | 1 | | | |
| Culinary Arts/Chef Training | 14 | | | |
| Early Childhood Education and Teaching | 2 | | | |
| Emergency Medical Technology/Technician (EMT Paramedic) | 4 | | | |
| General Studies | 12 | | | |
| Hotel, Motel, and Restaurant Management | 2 | | | |
| Information Science/Studies | 1 | | | |
| Information Technology | 7 | | | |
| Interior Design | 7 | | | |
| Legal Assistant/Paralegal | 4 | | | |
| Liberal Arts and Sciences/Liberal Studies | 69 | | | |
| Massage Therapy/Therapeutic Massage | 4 | | | |
| Medical Office Management/Administration | 1 | | | |
| Office Management and Supervision | 5 | | | |
| Photographic and Film/Video Technology/Technician and Assistant | 6 | | | |
| Radiologic Technology/Science - Radiographer | 17 | | | |
| Registered Nursing/Registered Nurse | 14 | | | |
| Respiratory Care Therapy/Therapist | 10 | | | |
| Teacher Assistant/Aide | 2 | | | |
|
Return To College Directory
|
Care to comment?
Go ahead - we're listening! Did you visit this school? Did you apply here? Why? Why not? Maybe you even got accepted!
Your comments could help fellow Scholarships.com members.
Please Login or Register in order to add a comment.
|
|
|
|
|
|
|
|
|
|