Antonelli College-Jackson
Degrees Conferred - 2011
| Program | Associates | Bachelors | Masters | Doctorates |
| Accounting Technology/Technician and Bookkeeping | 0 | | | |
| Business/Office Automation/Technology/Data Entry | 4 | | | |
| Commercial and Advertising Art | 8 | | | |
| Computer Systems Networking and Telecommunications | 8 | | | |
| Interior Design | 4 | | | |
| Legal Assistant/Paralegal | 0 | | | |
| Massage Therapy/Therapeutic Massage | 17 | | | |
| Medical Insurance Coding Specialist/Coder | 11 | | | |
| Medical Transcription/Transcriptionist | 0 | | | |
| Medical/Clinical Assistant | 36 | | | |
|
Return To College Directory
|
Care to comment?
Go ahead - we're listening! Did you visit this school? Did you apply here? Why? Why not? Maybe you even got accepted!
Your comments could help fellow Scholarships.com members.
Please Login or Register in order to add a comment.
|
|
|
|
|
|
|
|
|
|