Columbus College of Art and Design
Programs/Majors - 2011
| Category | Associate | Bachelor | Masters | Doctor | Professional Certificate |
| Visual and performing arts | | | | | |
| Commercial and Advertising Art | - | 61 | - | - | - |
| Fashion/Apparel Design | - | 27 | - | - | - |
| Film/Video and Photographic Arts, Other | - | 48 | - | - | - |
| Fine Arts and Art Studies, Other | - | 55 | - | - | - |
| Illustration | - | 57 | - | - | - |
| Industrial and Product Design | - | 17 | - | - | - |
| Interior Design | - | 12 | - | - | - |
| Visual and Performing Arts, General | - | - | - | - | - |
| Category Total | | 277 | 0 | 0 | |
| Grand Total | | 1108 | 0 | 0 | |
Return To College Directory
|
Care to comment?
Go ahead - we're listening! Did you visit this school? Did you apply here? Why? Why not? Maybe you even got accepted!
Your comments could help fellow Scholarships.com members.
Please Login or Register in order to add a comment.
|
|
|
|
|
|
|
|
|
|