Oklahoma Panhandle State University
Degrees Conferred - 2011
| Program | Associates | Bachelors | Masters | Doctorates |
| Accounting | | 6 | | |
| Agribusiness/Agricultural Business Operations | | 19 | | |
| Agricultural Teacher Education | | 5 | | |
| Agriculture, General | 10 | | | |
| Agronomy and Crop Science | | 9 | | |
| Animal Sciences, General | | 14 | | |
| Art/Art Studies, General | | 5 | | |
| Biological and Physical Sciences | | 1 | | |
| Biology/Biological Sciences, General | | 17 | | |
| Business Administration and Management, General | 1 | 19 | | |
| Business Teacher Education | | 1 | | |
| Chemistry, General | | 2 | | |
| Computer and Information Sciences, General | | 8 | | |
| Criminal Justice/Police Science | 3 | | | |
| Elementary Education and Teaching | | 11 | | |
| English Language and Literature, General | | 2 | | |
| General Studies | 43 | | | |
| Health and Physical Education/Fitness, General | | 18 | | |
| Horse Husbandry/Equine Science and Management | | 2 | | |
| Industrial Technology/Technician | 4 | 7 | | |
| Mathematics, General | | 4 | | |
| Music, General | | 1 | | |
| Psychology, General | | 16 | | |
| Registered Nursing/Registered Nurse | | 34 | | |
| Social Sciences, General | | 4 | | |
|
Return To College Directory
|
Care to comment?
Go ahead - we're listening! Did you visit this school? Did you apply here? Why? Why not? Maybe you even got accepted!
Your comments could help fellow Scholarships.com members.
Please Login or Register in order to add a comment.
|
|
|
|
|
|
|
|
|
|