Oklahoma State University Center for Health Sciences
Programs/Majors - 2011
| Category | Associate | Bachelor | Masters | Doctor | Professional Certificate |
| Biological and biomedical sciences | | | | | |
| Biological and Biomedical Sciences, Other | - | - | 8 | - | - |
| Category Total | | | 8 | 0 | |
| Engineering technologies/technicians | | | | | |
| Biomedical Technology/Technician | - | - | - | 2 | - |
| Category Total | | | | 2 | |
| Health professions and related clinical sciences | | | | | |
| Osteopathic Medicine/Osteopathy | - | - | - | 86 | - |
| Category Total | | | | 86 | |
| Security and protective services | | | | | |
| Forensic Science and Technology | - | - | 6 | - | - |
| Category Total | | | 6 | 0 | |
| Grand Total | | | 56 | 352 | |
Return To College Directory
|
Care to comment?
Go ahead - we're listening! Did you visit this school? Did you apply here? Why? Why not? Maybe you even got accepted!
Your comments could help fellow Scholarships.com members.
Please Login or Register in order to add a comment.
|
|
|
|
|
|
|
|
|
|