Berks Technical Institute
Degrees Conferred - 2011
| Program | Associates | Bachelors | Masters | Doctorates |
| Accounting Technology/Technician and Bookkeeping | 0 | | | |
| Computer Graphics | 24 | | | |
| Computer Systems Networking and Telecommunications | 54 | | | |
| Corrections and Criminal Justice, Other | 41 | | | |
| Dental Assisting/Assistant | 31 | | | |
| Drafting and Design Technology/Technician, General | 26 | | | |
| General Office Occupations and Clerical Services | 25 | | | |
| Health Information/Medical Records Technology/Technician | 0 | | | |
| Legal Assistant/Paralegal | 32 | | | |
| Massage Therapy/Therapeutic Massage | 29 | | | |
| Medical Office Assistant/Specialist | 100 | | | |
| Web Page, Digital/Multimedia and Information Resources Design | 0 | | | |
|
Return To College Directory
|
Care to comment?
Go ahead - we're listening! Did you visit this school? Did you apply here? Why? Why not? Maybe you even got accepted!
Your comments could help fellow Scholarships.com members.
Please Login or Register in order to add a comment.
|
|
|
|
|
|
|
|
|
|