Berks Technical Institute
Programs/Majors - 2011
| Category | Associate | Bachelor | Masters | Doctor | Professional Certificate |
| Business, management, marketing, and related support services | | | | | |
| Accounting Technology/Technician and Bookkeeping | - | - | - | - | - |
| General Office Occupations and Clerical Services | 25 | - | - | - | - |
| Category Total | 25 | | | 0 | |
| Computer and information sciences and support services | | | | | |
| Computer Graphics | 24 | - | - | - | - |
| Computer Systems Networking and Telecommunications | 54 | - | - | - | - |
| Web Page, Digital/Multimedia and Information Resources Design | - | - | - | - | - |
| Category Total | 78 | | | 0 | |
| Engineering technologies/technicians | | | | | |
| Drafting and Design Technology/Technician, General | 26 | - | - | - | - |
| Category Total | 26 | | | 0 | |
| Health professions and related clinical sciences | | | | | |
| Dental Assisting/Assistant | 31 | - | - | - | - |
| Health Information/Medical Records Technology/Technician | - | - | - | - | - |
| Massage Therapy/Therapeutic Massage | 29 | - | - | - | - |
| Medical Office Assistant/Specialist | 100 | - | - | - | - |
| Category Total | 160 | | | 0 | |
| Legal professions and studies | | | | | |
| Legal Assistant/Paralegal | 32 | - | - | - | - |
| Category Total | 32 | | | 0 | |
| Security and protective services | | | | | |
| Corrections and Criminal Justice, Other | 41 | - | - | - | - |
| Category Total | 41 | | | 0 | |
| Grand Total | 1448 | | | 0 | |
Return To College Directory
|
Care to comment?
Go ahead - we're listening! Did you visit this school? Did you apply here? Why? Why not? Maybe you even got accepted!
Your comments could help fellow Scholarships.com members.
Please Login or Register in order to add a comment.
|
|
|
|
|
|
|
|
|
|