Cheyney University of Pennsylvania
Degrees Conferred - 2011
| Program | Associates | Bachelors | Masters | Doctorates |
| Apparel and Textiles, General | | 2 | | |
| Art/Art Studies, General | | 8 | | |
| Biological and Physical Sciences | | 1 | | |
| Biology/Biological Sciences, General | | 14 | | |
| Business Administration and Management, General | | 18 | | |
| Chemistry, General | | 2 | | |
| Computer and Information Sciences, General | | 3 | | |
| Drama and Dramatics/Theatre Arts, General | | 1 | | |
| Early Childhood Education and Teaching | | 3 | 1 | |
| Educational Leadership and Administration, General | | | 18 | |
| Elementary Education and Teaching | | 7 | 5 | |
| English Language and Literature, General | | 4 | | |
| Fashion Merchandising | | 5 | | |
| Hospitality Administration/Management, General | | 3 | | |
| Liberal Arts and Sciences/Liberal Studies | | 4 | | |
| Music, General | | 1 | | |
| Parks, Recreation and Leisure Facilities Management, General | | 9 | | |
| Political Science and Government, General | | 8 | | |
| Psychology, General | | 22 | | |
| Public Administration | | | 7 | |
| Secondary Education and Teaching | | | 1 | |
| Social Sciences, General | | 1 | | |
| Sociology | | 23 | | |
| Special Education and Teaching, General | | | 1 | |
| Speech Communication and Rhetoric | | 8 | | |
|
Return To College Directory
|
Care to comment?
Go ahead - we're listening! Did you visit this school? Did you apply here? Why? Why not? Maybe you even got accepted!
Your comments could help fellow Scholarships.com members.
Please Login or Register in order to add a comment.
|
|
|
|
|
|
|
|
|
|