Denmark Technical College
Programs/Majors - 2011
| Category | Associate | Bachelor | Masters | Doctor | Professional Certificate |
| Business, management, marketing, and related support services | | | | | |
| Administrative Assistant and Secretarial Science, General | 4 | - | - | - | - |
| Business/Commerce, General | 8 | - | - | - | - |
| Category Total | 12 | | | 0 | |
| Computer and information sciences and support services | | | | | |
| Data Processing and Data Processing Technology/Technician | 2 | - | - | - | - |
| Category Total | 2 | | | 0 | |
| Engineering technologies/technicians | | | | | |
| Electromechanical Technology/Electromechanical Engineering Technology | 3 | - | - | - | - |
| Category Total | 3 | | | 0 | |
| Family and consumer sciences/human sciences | | | | | |
| Child Care and Support Services Management | 12 | - | - | - | - |
| Category Total | 12 | | | 0 | |
| Liberal arts and sciences, general studies and humanities | | | | | |
| Liberal Arts and Sciences/Liberal Studies | 10 | - | - | - | - |
| Category Total | 10 | | | 0 | |
| Mechanic and repair technologies/technicians | | | | | |
| Industrial Electronics Technology/Technician | 2 | - | - | - | - |
| Category Total | 2 | | | 0 | |
| Multi/interdisciplinary studies | | | | | |
| Multi-/Interdisciplinary Studies, Other | 1 | - | - | - | - |
| Category Total | 1 | | | 0 | |
| Public administration and social service professions | | | | | |
| Human Services, General | - | - | - | - | - |
| Social Work | 18 | - | - | - | - |
| Category Total | 18 | | | 0 | |
| Security and protective services | | | | | |
| Criminal Justice/Safety Studies | 6 | - | - | - | - |
| Category Total | 6 | | | 0 | |
| Grand Total | 264 | | | 0 | |
Return To College Directory
|
Care to comment?
Go ahead - we're listening! Did you visit this school? Did you apply here? Why? Why not? Maybe you even got accepted!
Your comments could help fellow Scholarships.com members.
Please Login or Register in order to add a comment.
|
|
|
|
|
|
|
|
|
|