Francis Marion University
Degrees Conferred - 2011
| Program | Associates | Bachelors | Masters | Doctorates |
| Accounting | | 24 | | |
| Applied Psychology | | | 4 | |
| Art Teacher Education | | 1 | | |
| Art/Art Studies, General | | 8 | | |
| Biology/Biological Sciences, General | | 79 | | |
| Business Administration and Management, General | | 54 | 14 | |
| Business/Managerial Economics | | 2 | | |
| Chemistry, General | | 5 | | |
| Computer and Information Sciences, General | | 5 | | |
| Drama and Dramatics/Theatre Arts, General | | 1 | | |
| Early Childhood Education and Teaching | | 18 | 1 | |
| Economics, General | | 7 | | |
| Education/Teaching of Individuals with Specific Learning Disabilities | | | 11 | |
| Elementary Education and Teaching | | 22 | | |
| Engineering Technologies and Engineering-Related Fields, Other | | 4 | | |
| English Language and Literature, General | | 19 | | |
| Finance, General | | 23 | | |
| Foreign Languages and Literatures, General | | 3 | | |
| History, General | | 17 | | |
| International Relations and Affairs | | 1 | | |
| Junior High/Intermediate/Middle School Education and Teaching | | 6 | | |
| Liberal Arts and Sciences/Liberal Studies | | 5 | | |
| Management Information Systems, General | | 9 | | |
| Marketing/Marketing Management, General | | 18 | | |
| Mass Communication/Media Studies | | 20 | | |
| Mathematics, General | | 4 | | |
| Music Management | | 0 | | |
| Physics, General | | 9 | | |
| Political Science and Government, General | | 25 | | |
| Psychology, General | | 57 | | |
| Registered Nursing/Registered Nurse | | 80 | | |
| School Psychology | | | | |
| Sociology | | 27 | | |
| Special Education and Teaching, Other | | | 33 | |
|
Return To College Directory
|
Care to comment?
Go ahead - we're listening! Did you visit this school? Did you apply here? Why? Why not? Maybe you even got accepted!
Your comments could help fellow Scholarships.com members.
Please Login or Register in order to add a comment.
|
|
|
|
|
|
|
|
|
|